This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
DELL UltraSharp 27 4K PremierColor Monitor: UP2720QA
In Stock
13 available
- 68.6cm (27") 4K Ultra HD 3840 x 2160 LED IPS
- 16:9
- 1.07B
- 8ms
- 178°/178°
Create on your terms with the world's first 27" 4K monitor with built-in colorimeter and Thunderbolt™ 3.
SKU | DELL-UP2720QA |
---|---|
EAN | 5397184657218 |
Manufacturer | DELL |
In Stock | Y |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 163 ppi |
Colour gamut | 98% |
Maximum refresh rate | 60 Hz |
Adobe RGB coverage | 100% |
HD type | 4K Ultra HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1554 x 0.1554 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.5 cm |
Digital horizontal frequency | 15 - 135 kHz |
Digital vertical frequency | 23 - 86 Hz |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 3840 x 2160 pixels |
Response time | 8 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1300:1 |
Surface hardness | 3H |
Response time (fast) | 6 ms |
Display brightness (peak) | 250 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Display diagonal (metric) | 68.47 cm |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network | |
Ethernet LAN (RJ-45) ports | 0 |
Wi-Fi | No |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Office |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.2 |
DisplayPort version | 1.4 |
Thunderbolt 3 ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDCP version | 2.2 |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 0 |
Technical details | |
---|---|
Height (without stand) | 376.8 mm |
Depth (without stand) | 51 mm |
Width (without stand) | 611.9 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | TCO |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 9.19 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 13 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 230 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 32 W |
Power consumption (off) | 0.2 W |
Input current | 2.8 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 32 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1310921 |
Operational conditions | |
Non-operating altitude | 3048 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 3048 m |
Weight & dimensions | |
Height (without stand) | 376.8 mm |
Depth (without stand) | 51 mm |
Width (without stand) | 611.9 mm |
Width (with stand) | 611.9 mm |
Depth (with stand) | 212 mm |
Height (with stand) | 563.4 mm |
Bezel width (side) | 7.6 mm |
Bezel width (top) | 7.6 mm |
Bezel width (bottom) | 2.71 cm |
Weight (with stand) | 9.19 kg |
Weight (without stand) | 5.55 kg |
Package weight | 14.1 kg |
Packaging data | |
Package weight | 14.1 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, Thunderbolt, USB Type-A to USB Type-C |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, Thunderbolt, USB Type-A to USB Type-C |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1310921 |
Sustainability certificates | TCO |
Doesn't contain | PVC/BFR |
Other features | |
Heavy metals free | Hg (mercury) |
Ethernet LAN (RJ-45) ports | 0 |
Compliance certificates | RoHS |
Height (without stand) | 376.8 mm |
Depth (without stand) | 51 mm |
Width (without stand) | 611.9 mm |
Power consumption (max) | 230 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Display brightness (peak) | 250 cd/m² |
Touchscreen | No |
Front bezel colour | Black |