This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
HP OMEN 16-u1000na Intel® Core™ i9 i9-14900HX Laptop 40.6 cm (16") WQXGA 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4070 Wi-Fi 7 (802.11be) Windows 11 Home Black
In Stock
7 available
- OMEN Transcend Laptop 16-u1000na
Play to create anything.
Ditch the scroll and take control with the OMEN Transcend 16" gaming laptop's new expansive 16:10 screen, new Intel® Core Processor[1], and NVIDIA® GeForce RTX™ 40 Series graphics card. It also has an upgraded FHD camera, so you can finally retire the blur.
Ditch the scroll and take control with the OMEN Transcend 16" gaming laptop's new expansive 16:10 screen, new Intel® Core Processor[1], and NVIDIA® GeForce RTX™ 40 Series graphics card. It also has an upgraded FHD camera, so you can finally retire the blur.
SKU | A2DE9EA#ABU |
---|---|
EAN | 0198122989447 |
Manufacturer | HP |
PDF Url | https://objects.icecat.biz/objects/ |
In Stock | Y |
Design | |
---|---|
Colour name | Shadow black aluminum |
Product type | Laptop |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black |
Original brand name | HP |
Introduction year | 2024 |
Product design | Sandblasted anodized finish |
Display | |
HD type | WQXGA |
Panel type | UWVA |
LED backlight | Yes |
Display brightness | 400 cd/m² |
Display response rise/fall | 0.2 ms |
Display diagonal (metric) | 40.6 cm |
Touchscreen | No |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 40.6 cm (16") |
Display bezel technology | Micro-Edge |
Maximum refresh rate | 240 Hz |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 500 |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
High Dynamic Range (HDR) supported | Yes |
Processor | |
Processor generation | Intel® Core™ i9 (14th gen) |
Processor cache type | L3 |
Processor cache | 36 MB |
Processor model | i9-14900HX |
Processor boost frequency | 5.8 GHz |
Processor cores | 24 |
Processor threads | 32 |
Motherboard chipset | Intel HM770 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i9 |
Processor base power | 55 W |
Maximum turbo power | 157 W |
Efficient-core base frequency | 1.6 GHz |
Performance-core base frequency | 2.2 GHz |
Efficient-core Max Turbo Frequency | 4.1 GHz |
Performance-core Max Turbo Frequency | 5.8 GHz |
Performance cores | 8 |
Efficient cores | 16 |
Memory | |
Internal memory | 32 GB |
Memory layout (slots x size) | 2 x 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory slots (available) | 2 |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
NVIDIA G-SYNC | Yes |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Audio | |
Number of microphones | 2 |
Audio system | DTS:X Ultra |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
WLAN controller model | Intel Wi-Fi 7 BE200 |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Ethernet LAN | Yes |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 3 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Charging port type | USB Type-C |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance | |
Motherboard chipset | Intel HM770 |
Ambient light sensor | Yes |
Keyboard | |
---|---|
Pointing device | Touchpad |
Numeric keypad | No |
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Software | |
Trial software | 25 GB Dropbox storage for 12 months |
Pre-installed software | Intel® Unison™, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; Xbox Game Pass 1-month free trial |
Operating system installed | Windows 11 Home |
Technical details | |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black |
Discrete graphics card memory | 8 GB |
Brand-specific features | |
HP Security tools | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Yes |
HP Imagepad | Yes |
HP front camera | HP TrueVision FHD |
HP segment | Home |
HP special features | |
HP Security tools | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Yes |
HP Imagepad | Yes |
HP front camera | HP TrueVision FHD |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 6 |
Battery life (max) | 5.5 h |
Battery capacity | 97 Wh |
Continuous video playback time | 7.75 h |
Fast charging | Yes |
Power | |
AC adapter power | 230 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Weight & dimensions | |
Width | 356.5 mm |
Depth | 269 mm |
Height | 19.9 mm |
Weight | 2.16 kg |
Packaging data | |
Package weight | 3.97 kg |
Package width | 69 mm |
Package height | 345 mm |
Package depth | 552 mm |
Other features | |
Ambient light sensor | Yes |
WLAN controller model | Intel Wi-Fi 7 BE200 |
On-board graphics card | Yes |
Audio system | DTS:X Ultra |
Display diagonal (metric) | 40.6 cm |
Continuous video playback time | 7.75 h |
Harmonized System (HS) code | 8471300000 |
Sensors | |
Ambient light sensor | Yes |
Logistics data | |
Harmonized System (HS) code | 8471300000 |