This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Lenovo ThinkPad P16 Intel® Core™ i7 i7-14700HX Mobile workstation 40.6 cm (16") WQXGA 32 GB DDR5-SDRAM 1 TB SSD NVIDIA RTX 2000 Ada Wi-Fi 6E (802.11ax) Windows 11 Pro Grey, Black
In Stock
62 available
- Intel Core i7-14700HX
- 20C (8P + 12E)/28T
- P-core 2.1/5.5GHz
- E-core 1.5/3.9GHz
- 33MB
Portable power & performance unpacked
- Power-packed mobile workstation & mobile desktop in one
- Intel® Core™ HX Series processors with Intel vPro® options
- Supports NVIDIA® RTX™ & Intel® Arc™ discrete graphics
- Super-fast memory & storage, plus superb WiFi options
- Choice of stunning displays, including OLED touchscreen
- Legendary MIL-SPEC reliability, ISV-certified, ThinkShield security
- Made with recycled component content, plastic-free packaging
- Power-packed mobile workstation & mobile desktop in one
- Intel® Core™ HX Series processors with Intel vPro® options
- Supports NVIDIA® RTX™ & Intel® Arc™ discrete graphics
- Super-fast memory & storage, plus superb WiFi options
- Choice of stunning displays, including OLED touchscreen
- Legendary MIL-SPEC reliability, ISV-certified, ThinkShield security
- Made with recycled component content, plastic-free packaging
SKU | 21FA004SUK |
---|---|
EAN | 0198153483051 |
Manufacturer | Lenovo |
PDF Url | https://objects.icecat.biz/objec |
In Stock | Y |
Design | |
---|---|
Colour name | Storm grey (top), villi black (bottom) |
Product type | Mobile workstation |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Grey, Black |
Display | |
HD type | WQXGA |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Contrast ratio (typical) | 1200:1 |
Touchscreen | No |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 40.6 cm (16") |
Anti-glare screen | Yes |
Maximum refresh rate | 165 Hz |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | Intel Core i7-14xxx |
Processor cache type | Smart Cache |
Processor cache | 33 MB |
Processor model | i7-14700HX |
Processor boost frequency | 5.5 GHz |
Processor cores | 20 |
Processor threads | 28 |
Motherboard chipset | Intel WM790 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor base power | 55 W |
Maximum turbo power | 157 W |
Efficient-core base frequency | 1.5 GHz |
Performance-core base frequency | 2.1 GHz |
Efficient-core Max Turbo Frequency | 3.9 GHz |
Performance-core Max Turbo Frequency | 5.5 GHz |
Performance cores | 8 |
Efficient cores | 12 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 32 GB |
Memory layout (slots x size) | 2 x 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory slots | 4x SO-DIMM |
Maximum internal memory | 192 GB |
Memory channels | Dual-channel |
Non-ECC | Yes |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | NVIDIA RTX 2000 Ada |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Audio | |
Audio chip | Realtek ALC3306 |
Number of microphones | 2 |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Near Field Communication (NFC) | No |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
WWAN | Upgradable |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance | |
---|---|
Motherboard chipset | Intel WM790 |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Numeric keypad | Yes |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Keyboard language | UK English |
Software | |
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Technical details | |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Grey, Black |
Discrete graphics card memory | 8 GB |
Sustainability compliance | Yes |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 94 Wh |
Fast charging | Yes |
Power | |
AC adapter power | 170 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Password protection | Yes |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, Power on, Supervisor, SSD |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Windows Hello | Yes |
Smart card reader | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certificates | |
Certification | MIL-STD-810H |
Sustainability | |
Sustainability compliance | Yes |
Weight & dimensions | |
Width | 364 mm |
Depth | 266 mm |
Height | 30.2 mm |
Weight | 2.95 kg |
Other features | |
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Audio system | Dolby Atmos |
Maximum shipping altitude | 3048 m |
Anti-glare screen | Yes |