This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
DELL P Series 27 Monitor - P2723D
In Stock
486 available
- 68.6cm (27") Quad HD 2560 x 1440 LED IPS
- 16:9
- 350cd/m²
- 16.7M
- 5ms
Stay focused on a 27-inch QHD monitor optimized to deliver high performance details and clarity.
SKU | DELL-P2723D |
---|---|
EAN | 5397184656785 |
Manufacturer | DELL |
In Stock | Y |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
HD type | Quad HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Horizontal scan range | 29 - 113 kHz |
Vertical scan range | 49 - 75 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.5 cm |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
Backlight type | LED |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 8 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Display diagonal (metric) | 68.5 cm |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network | |
Ethernet LAN (RJ-45) ports | 0 |
Wi-Fi | No |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Home |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black, Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 0 |
Headphone out | No |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 0 |
Technical details | |
Height (without stand) | 360.8 mm |
Depth (without stand) | 52.2 mm |
Width (without stand) | 611.6 mm |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Silver |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 6.38 kg |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 55 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 21 W |
Power consumption (off) | 0.3 W |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 21 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1057546 |
Operational conditions | |
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions | |
Height (without stand) | 360.8 mm |
Depth (without stand) | 52.2 mm |
Width (without stand) | 611.6 mm |
Width (with stand) | 611.6 mm |
Depth (with stand) | 190.1 mm |
Height (with stand) | 535.2 mm |
Bezel width (side) | 7.43 mm |
Bezel width (top) | 7.37 mm |
Bezel width (bottom) | 1.78 cm |
Weight (with stand) | 6.38 kg |
Weight (without stand) | 4.54 kg |
Package weight | 9.2 kg |
Packaging data | |
Package weight | 9.2 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1057546 |
Total carbon footprint (kg of CO2e) | 586 |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 586 |
Total carbon emissions, w/o use phase (kg of CO2e) | 394 |
Total carbon emissions, standard deviation (kg of CO2e) | 137 |
PAIA version | 1.3.0 |
Carbon emissions, energy usage (kg of CO2e) | 192 |
Carbon emissions, manufacturing (kg of CO2e) | 308 |
Carbon emissions, logistics (kg of CO2e) | 81 |
Carbon emissions, end-of-life (kg of CO2e) | 5 |
Other features | |
Heavy metals free | Hg (mercury) |
Ethernet LAN (RJ-45) ports | 0 |
Compliance certificates | RoHS |
Height (without stand) | 360.8 mm |
Depth (without stand) | 52.2 mm |
Width (without stand) | 611.6 mm |
Power consumption (max) | 55 W |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 586 |
Harmonized System (HS) code | 85285210 |