This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
DELL Precision 3460 Intel® Core™ i7 i7-14700 16 GB DDR5-SDRAM 512 GB SSD NVIDIA T1000 Windows 11 Pro SFF Workstation Black
In Stock
2 available
- Intel Core i7-14700 (33Mo Cache)
- 16Go DDR5-SDRAM
- 512Go SSD
- Intel UHD Graphics 770
- NVIDIA T1000 (8Go GDDR6)
Smart performance and design
An intelligent, performance-optimized, space-saving small form factor.
An intelligent, performance-optimized, space-saving small form factor.
SKU | 0MNP7 |
---|---|
EAN | 5397184901533 |
Manufacturer | DELL |
PDF Url | https://objects.icecat.biz/objects/mm |
In Stock | Y |
Processor | |
---|---|
Processor generation | Intel® Core™ i7 (14th gen) |
Processor cache type | Smart Cache |
Processor cache | 33 MB |
Processor model | i7-14700 |
Number of processors installed | 1 |
Processor manufacturer | Intel |
Processor boost frequency | 5.4 GHz |
Processor threads | 28 |
Processor cores | 20 |
Processor family | Intel® Core™ i7 |
Performance cores | 8 |
Efficient cores | 12 |
Performance-core base frequency | 2.1 GHz |
Efficient-core base frequency | 1.5 GHz |
Processor base power | 65 W |
Maximum turbo power | 219 W |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Performance-core Max Turbo Frequency | 5.3 GHz |
Memory | |
Memory layout (slots x size) | 1 x 16 GB |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Internal memory type | DDR5-SDRAM |
Memory data transfer rate | 5600 MT/s |
Storage | |
Storage media | SSD |
Optical drive type | No |
SSD interface | PCI Express 4.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total storage capacity | 512 GB |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
SSD performance class | 40 |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
Graphics card Mini DisplayPort ports quantity | 4 |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | NVIDIA T1000 |
Discrete graphics memory type | GDDR6 |
On-board graphics card model | Intel UHD Graphics 770 |
Number of discrete graphics cards | 1 |
On-board GPU manufacturer | Intel |
Optical drive | |
Optical drive type | No |
Network | |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN data rates | 10,1000,2500,100 Mbit/s |
Ports & interfaces | |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
Number of SATA III connectors | 3 |
USB 2.0 ports quantity | 4 |
Headphone outputs | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 3 |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
DisplayPort version | 1.4 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
Expansion slots | |
PCI Express x4 (Gen 3.x) slots | 1 |
PCI Express x16 (Gen 4.x) slots | 1 |
Technical details | |
Cable lock slot type | Kensington |
Product type | Workstation |
Trusted Platform Module (TPM) | Yes |
Product colour | Black |
Chassis type | SFF |
Audio system | Waves MaxxAudio |
Placement supported | Vertical |
Cable lock slot | Yes |
Motherboard chipset | Intel W680 |
Design | |
---|---|
Cable lock slot type | Kensington |
Product colour | Black |
Chassis type | SFF |
Placement supported | Vertical |
Cable lock slot | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Performance | |
Market positioning | Business |
Product type | Workstation |
Trusted Platform Module (TPM) | Yes |
Audio system | Waves MaxxAudio |
Motherboard chipset | Intel W680 |
Software | |
Operating system language | German, Dutch, English, French, Italian |
Operating system architecture | 64-bit |
Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
Operating system installed | Windows 11 Pro |
Processor special features | |
Intel® vPro™ Platform Eligibility | Yes |
Power | |
80 PLUS certification | 80 PLUS Platinum |
Power supply input frequency | 47/63 Hz |
Power supply input voltage | 90 - 264 V |
Power supply | 300 W |
Operational conditions | |
Operating altitude | 0 - 3048 m |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 10 - 35 °C |
Non-operating altitude | 0 - 10668 m |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |
Non-operating shock | 105 G |
Weight & dimensions | |
Width | 92.6 mm |
Depth | 292.8 mm |
Height | 290 mm |
Weight | 5.38 kg |
Packaging content | |
Cables included | AC |
Display included | No |
Mouse included on selected markets | Dell Optical Mouse-MS116 - Black |
Keyboard included on selected markets | Dell Multimedia Keyboard-KB216 - UK (QWERTY) - Black |
Other features | |
Trusted Platform Module (TPM) | Yes |
On-board graphics card | Yes |
Processor manufacturer | Intel |