This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
DELL UltraSharp U2424H_WOST computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black, Silver
In Stock
63 available
- 60.5cm (23.8") Full HD 1920 x 1080 Edge LED IPS
- 16:9
- 250cd/m²
- 16.7M
- 8ms
Experience improved visual comfort, enhanced productivity and extensive connectivity with this monitor certified by TÜV for 4-star eye comfort.
SKU | DELL-U2424HWOS |
---|---|
EAN | 5397184821411 |
Manufacturer | DELL |
In Stock | Y |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 92.53 ppi |
Colour gamut | 85% |
Maximum refresh rate | 120 Hz |
sRGB coverage (typical) | 100% |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 31 - 135 kHz |
Vertical scan range | 48 - 120 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Viewable size diagonal | 60.5 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Backlight type | Edge LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Display diagonal (metric) | 60.47 cm |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black, Silver |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDCP | Yes |
Microphone in | No |
PC Audio in | No |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.4 |
Number of USB Type-C upstream ports quantity | 1 |
HDCP version | 1.4 |
Wi-Fi | No |
Technical details | |
Height (without stand) | 496.5 mm |
Depth (without stand) | 181.8 mm |
Width (without stand) | 538.6 mm |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Silver |
Front bezel colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Surface hardness | 3H |
Touchscreen | No |
Network | |
---|---|
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 72 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 13.7 W |
Power consumption (off) | 0.3 W |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 24 kWh |
Operational conditions | |
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Packaging content | |
Stand included | No |
Remote control included | No |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-A to USB Type-C |
DisplayPort cable length | 1.8 m |
Power adapter included | Yes |
Stylus included | No |
Weight & dimensions | |
Height (without stand) | 496.5 mm |
Depth (without stand) | 181.8 mm |
Width (without stand) | 538.6 mm |
Bezel width (side) | 5.8 mm |
Bezel width (top) | 5.8 mm |
Bezel width (bottom) | 8.95 mm |
Weight (without stand) | 3.52 kg |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
European Product Registry for Energy Labelling (EPREL) code | 1591641 |
Packaging data | |
Stand included | No |
Remote control included | No |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-A to USB Type-C |
DisplayPort cable length | 1.8 m |
Power adapter included | Yes |
Stylus included | No |
Other features | |
Height (without stand) | 496.5 mm |
Depth (without stand) | 181.8 mm |
Width (without stand) | 538.6 mm |
Power consumption (max) | 72 W |
Remote control included | No |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |