This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
HP Pavilion 16-af0004na Intel Core Ultra 5 125U Laptop 40.6 cm (16") WUXGA 16 GB LPDDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Silver
In Stock
6 available
- Pavilion Laptop 16-af0004na
Meet HP Pavilion 16 Laptop, the one PC for all your needs
Bring your designs to life or edit your projects on the go with the HP Pavilion 16-inch PC. The latest Intel® Core™ Processors[1] and HP Fast Charge[2] enable uninterrupted multitasking. Immerse yourself in the entertainment you love with the enhanced LCD display and share your ideas through the FHD camera. A PC that has got you covered.
Bring your designs to life or edit your projects on the go with the HP Pavilion 16-inch PC. The latest Intel® Core™ Processors[1] and HP Fast Charge[2] enable uninterrupted multitasking. Immerse yourself in the entertainment you love with the enhanced LCD display and share your ideas through the FHD camera. A PC that has got you covered.
SKU | A2SC1EA#ABU |
---|---|
EAN | 0198415023155 |
Manufacturer | HP |
PDF Url | https://objects.icecat.biz/objects |
In Stock | Y |
Design | |
---|---|
Product type | Laptop |
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Silver |
Original brand name | HP |
Introduction year | 2024 |
Product design | Matte finish |
Display | |
HD type | WUXGA |
Panel type | IPS |
Display brightness | 300 cd/m² |
Display diagonal (metric) | 40.6 cm |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 40.6 cm (16") |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
RGB colour space | sRGB |
Colour gamut | 62.5% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor cache type | L3 |
Processor cache | 12 MB |
Processor model | 125U |
Processor boost frequency | 4.3 GHz |
Processor cores | 12 |
Processor threads | 14 |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 5 |
Processor base power | 15 W |
Maximum turbo power | 57 W |
Efficient-core base frequency | 0.8 GHz |
Performance-core base frequency | 1.3 GHz |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Performance-core Max Turbo Frequency | 4.3 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Memory | |
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR5-SDRAM |
Memory clock speed | 6400 MHz |
Maximum internal memory | 16 GB |
Storage | |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Number of microphones | 2 |
Audio system | DTS:X Ultra |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
WLAN controller manufacturer | Realtek |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 2 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Performance | |
Motherboard chipset | Intel SoC |
Keyboard | |
---|---|
Pointing device | Touchpad |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Keyboard colour name | soft grey |
Software | |
Trial software | 25 GB Dropbox storage for 12 months |
Pre-installed software | Intel® Unison™; Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; Xbox Game Pass 1-month free trial |
Operating system installed | Windows 11 Home |
Technical details | |
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Silver |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Brand-specific features | |
HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; HP Enhanced Lighting; myHP |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Imagepad | Yes |
HP front camera | HP TrueVision FHD IR |
HP segment | Home |
HP special features | |
HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; HP Enhanced Lighting; myHP |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Imagepad | Yes |
HP front camera | HP TrueVision FHD IR |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery life (max) | 11 h |
Battery capacity | 59 Wh |
Continuous video playback time | 19 h |
Fast charging | Yes |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Weight & dimensions | |
Width | 357.7 mm |
Depth | 254.8 mm |
Height (front) | 1.79 cm |
Height (rear) | 1.86 cm |
Weight | 1.77 kg |
Packaging data | |
Package weight | 2.52 kg |
Package width | 69 mm |
Package height | 305 mm |
Package depth | 552 mm |
Other features | |
On-board graphics card | Yes |
Audio system | DTS:X Ultra |
Display diagonal (metric) | 40.6 cm |
Anti-glare screen | Yes |
Continuous video playback time | 19 h |