This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
DELL UltraSharp 32 4K Video Conferencing Monitor - U3223QZ
In Stock
12 available
- 81.3cm (32") 4K Ultra HD 3840 x 2160 LED TFT/IPS
- 16:9
- 400cd/m²
- 1.07B
- 8ms
32” all-in-one monitor with extreme clarity that integrates anintelligent 4K webcam and IPS Black technology.
SKU | DELL-U3223QZ |
---|---|
EAN | 5397184567814 |
Manufacturer | DELL |
In Stock | Y |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 140 ppi |
Colour gamut | 98% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
HD type | 4K Ultra HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.18159 x 0.18159 mm |
Horizontal scan range | 15 - 140 kHz |
Vertical scan range | 23 - 86 Hz |
Viewable size, horizontal | 69.7 cm |
Viewable size, vertical | 39.2 cm |
Supported video modes | 480p, 720p, 1080i, 1080p, 2160p |
Backlight type | LED |
Display resolution | 3840 x 2160 pixels |
Response time | 8 ms |
Display diagonal | 80 cm (31.5") |
Contrast ratio (typical) | 2000:1 |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | TFT/IPS |
Dell ComfortView technology | Yes |
Display diagonal (metric) | 80 cm |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 14 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 14 W |
Megapixel (approx.) | 8 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Infrared (IR) sensor | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network | |
Ethernet LAN (RJ-45) ports | 0 |
Wi-Fi | No |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 14 W |
Megapixel (approx.) | 8 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Megapixel (approx.) | 8 MP |
Built-in camera | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 5 |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDCP | Yes |
Headphone outputs | 1 |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 90 W |
Built-in KVM switch | Yes |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 0 |
Technical details | |
Height (without stand) | 475.5 mm |
Depth (without stand) | 58 mm |
Width (without stand) | 712.6 mm |
Feet colour | Silver |
RJ-45 ports quantity | 1 |
Cable lock slot | Yes |
On/off switch | Yes |
Maximum resolution | 3840 x 2160 pixels |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Silver |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Proximity sensor | Yes |
Power supply type | Internal |
Weight (with stand) | 11.5 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 21° |
Height adjustment | 15 cm |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
On/off switch | Yes |
Picture-by-Picture (PbP) | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 240 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 29.9 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 30 kWh |
Energy consumption (HDR) per 1000 hours | 40 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1104060 |
Power management | Yes |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions | |
Height (without stand) | 475.5 mm |
Depth (without stand) | 58 mm |
Width (without stand) | 712.6 mm |
Width (with stand) | 712.6 mm |
Depth (with stand) | 230 mm |
Height (with stand) | 497.8 mm |
Bezel width (side) | 7.65 mm |
Bezel width (top) | 3.85 cm |
Bezel width (bottom) | 2.21 cm |
Weight (with stand) | 11.5 kg |
Weight (without stand) | 7.26 kg |
Package weight | 16.1 kg |
Packaging data | |
Package weight | 16.1 kg |
USB cable length | 1 m |
Stand included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
DisplayPort cable length | 1.8 m |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
DisplayPort cable length | 1.8 m |
USB cable length | 1 m |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1104060 |
Total carbon footprint (kg of CO2e) | 841 |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Indication | |
LED indicators | Yes |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 841 |
Total carbon emissions, w/o use phase (kg of CO2e) | 547 |
Total carbon emissions, standard deviation (kg of CO2e) | 216 |
PAIA version | 1.3.1 |
Carbon emissions, energy usage (kg of CO2e) | 294 |
Carbon emissions, manufacturing (kg of CO2e) | 458 |
Carbon emissions, logistics (kg of CO2e) | 80 |
Carbon emissions, end-of-life (kg of CO2e) | 9 |
Other features | |
Proximity sensor | Yes |
Heavy metals free | Hg (mercury) |
RJ-45 ports quantity | 1 |
On/off switch | Yes |
Maximum resolution | 3840 x 2160 pixels |
Ethernet LAN (RJ-45) ports | 0 |
Power management | Yes |
Picture-by-Picture (PbP) | Yes |
Compliance certificates | RoHS |
Height (without stand) | 475.5 mm |
Depth (without stand) | 58 mm |
Width (without stand) | 712.6 mm |
Power consumption (max) | 240 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 841 |
Harmonized System (HS) code | 85285210 |