This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Lenovo ThinkVision E22-28 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Black
In Stock
16 available
- 21.5" FHD IPS
- 1920 x 1080
- 60 Hz
- 1 x HDMI 1.4
- 1 x DP 1.2
The ThinkVision E22-28 is a user-oriented device, designed with modern workforce requirements in mind. Boost productivity with this 21.5-inch Full-HD display with a 4 ms response time in extreme mode that delivers clear and accurate visuals, no matter the task. The ports on offer - HDMI, DP, and VGA - allow for versatile connectivity. Most of all, its ergonomically designed stand allows for complete customisation in terms of lift, tilt, pivot, and swivel which not only optimises office space, but also ensures you experience minimal fatigue while on the job.
Comfortable Viewing Experience
Get precise visuals in Full-HD resolution and wide viewing angles on the ThinkVision E22-28’s 21.5-inch In-Plane Switching Panel. The TÜV Rheinland Eye Comfort certification means that the monitor causes minimum eye fatigue. With 16.7 million color support and a 72% NTSC color gamut, enjoy vivid imagery.
Enhanced Connectivity
The ThinkVision E22-28 is not just stylish and ergonomic—it is functional as well. It is compatible with most devices through the HDMI, DP, and VGA ports, enhancing productivity and performance. Online meetings are more efficient and convenient with better quality calls thanks to built-in speakers that come with the monitor.
Efficient Use of Workspace
A lift range of 155 mm, tilt angles of -5° / 22°, swivel angles of -360° / 360°, and a pivot range of ± 90° powers users through the day by allowing them to customize the monitor as per their convenience, minimizing neck and back strains and aches. With the VESA Mount, the ThinkVision E22-28 can also be fixed on a wall, giving your office a neat, clean look.
Comfortable Viewing Experience
Get precise visuals in Full-HD resolution and wide viewing angles on the ThinkVision E22-28’s 21.5-inch In-Plane Switching Panel. The TÜV Rheinland Eye Comfort certification means that the monitor causes minimum eye fatigue. With 16.7 million color support and a 72% NTSC color gamut, enjoy vivid imagery.
Enhanced Connectivity
The ThinkVision E22-28 is not just stylish and ergonomic—it is functional as well. It is compatible with most devices through the HDMI, DP, and VGA ports, enhancing productivity and performance. Online meetings are more efficient and convenient with better quality calls thanks to built-in speakers that come with the monitor.
Efficient Use of Workspace
A lift range of 155 mm, tilt angles of -5° / 22°, swivel angles of -360° / 360°, and a pivot range of ± 90° powers users through the day by allowing them to customize the monitor as per their convenience, minimizing neck and back strains and aches. With the VESA Mount, the ThinkVision E22-28 can also be fixed on a wall, giving your office a neat, clean look.
SKU | 62B9MAT4UK |
---|---|
EAN | 0195477928398 |
Manufacturer | Lenovo |
PDF Url | https://objects.icecat.biz/objects/ |
In Stock | Y |
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 1.5 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 1.5 W |
Built-in camera | No |
Operating system version | Windows 7, Windows 10 |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 102 ppi |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.248 x 0.248 mm |
Aspect ratio | 16:9 |
Viewable size, horizontal | 48.4 cm |
Viewable size, vertical | 27.9 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 4 ms |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 1.5 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Feet colour | Black |
Certification | ENERGY STAR, CCC, TCO 8.0, TCO Edge 2.0 |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 307.9 mm |
Depth (without stand) | 43.4 mm |
Width (without stand) | 508 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability compliance | Yes |
Compliance certificates | RoHS |
Weight (with stand) | 3.9 kg |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -360 - 360° |
Tilt angle range | -5 - 22° |
Height adjustment | 15.5 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 90 - 264 V |
AC input frequency | 47/63 Hz |
Power consumption (max) | 17 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 13 W |
Power consumption (off) | 0.5 W |
Weight & dimensions | |
Height (without stand) | 307.9 mm |
Depth (without stand) | 43.4 mm |
Width (without stand) | 508 mm |
Width (with stand) | 508 mm |
Depth (with stand) | 178.6 mm |
Height (with stand) | 443.4 mm |
Bezel width (side) | 1.5 cm |
Bezel width (top) | 1.76 cm |
Bezel width (bottom) | 2.08 cm |
Weight (with stand) | 3.9 kg |
Weight (without stand) | 2.2 kg |
Package width | 610 mm |
Package depth | 131 mm |
Package height | 405 mm |
Package weight | 5.4 kg |
Packaging data | |
Package width | 610 mm |
Package depth | 131 mm |
Package height | 405 mm |
Package weight | 5.4 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Sustainability | |
Sustainability compliance | Yes |
Other features | |
Certification | ENERGY STAR, CCC, TCO 8.0, TCO Edge 2.0 |
Compliance certificates | RoHS |
Height (without stand) | 307.9 mm |
Depth (without stand) | 43.4 mm |
Width (without stand) | 508 mm |
Power consumption (max) | 17 W |
Quick start guide | Yes |
HDMI | Yes |
Touchscreen | No |
Package type | Box |
Certificates | |
Certification | ENERGY STAR, CCC, TCO 8.0, TCO Edge 2.0 |
Logistics data | |
Harmonized System (HS) code | 85285210 |