This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Philips Brilliance 27B1U7903/00 LED display 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD Black
In Stock
5 available
- Professional Monitor 27B1U7903 4K UHD Mini-LED Thunderbolt™ 4 monitor
The Philips Thunderbolt™ 4 monitor delivers a secure, reliable one-cable docking solution. Mini LED backlit and DisplayHDR™ 1400 certified display generates outstanding picture performance and colour accuracy for colour-critical users.
SKU | 27B1U7903/00 |
---|---|
EAN | 8712581799632 |
Manufacturer | Philips |
In Stock | Y |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 1000 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 163 ppi |
DDC/CI | Yes |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 154% |
Adobe RGB coverage | 99.2% |
HD type | 4K Ultra HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1554 x 0.1554 mm |
Horizontal scan range | 30 - 140 kHz |
Vertical scan range | 40 - 60 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Backlight type | Mini LED |
Display resolution | 3840 x 2160 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1300:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 121% |
Display brightness (peak) | 1400 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
DCI-P3 coverage | 97.2% |
High Dynamic Range (HDR) technology | DisplayHDR 1400 |
Display diagonal (metric) | 68.6 cm |
Display sRGB | Yes |
Haze rate | 25% |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Mean time between failures (MTBF) | 70000 h |
Built-in camera | No |
AMD FreeSync | No |
Compatible operating systems | Mac OS X Windows 10 / 8.1 / 8 / 7 |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Component video sync | Separate sync |
Fast charging | Yes |
Fast charging technology | Power Delivery |
HBR3 support | Yes |
EasyRead mode | Yes |
Philips SmartUniformity | 93 - 105% |
Management features | |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Network | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
Design | |
Market positioning | Office |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Mean time between failures (MTBF) | 70000 h |
Exterior finish type | Textured |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery | Yes |
USB Power Delivery up to | 90 W |
Thunderbolt 4 ports quantity | 1 |
HDCP version | 1.4/2.2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Technical details | |
Height (without stand) | 369 mm |
Depth (without stand) | 68 mm |
Width (without stand) | 613 mm |
Feet colour | Black |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 70000 h |
HDMI | Yes |
Product colour | Black |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; cETLus; CU-EAC; EAEU RoHS; SEMKO; TUV Ergo; TUV/GS |
Front bezel colour | Black |
Sustainability compliance | Yes |
Doesn't contain | Mercury, PVC/BFR |
Compliance certificates | RoHS |
Compatible operating systems | Mac OS X Windows 10 / 8.1 / 8 / 7 |
Power supply type | Internal |
Light sensor | Yes |
Weight (with stand) | 9.43 kg |
Delta E | 1 |
Surface hardness | 3H |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Philips SmartUniformity | 93 - 105% |
Software | |
---|---|
Bundled software | SmartControl |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 15° |
Height adjustment | 13 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Picture-by-Picture (PbP) | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 74.5 W |
Power consumption (PowerSave) | 45.1 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 65 kWh |
Energy consumption (HDR) per 1000 hours | 80 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1140090 |
Operational conditions | |
Non-operating altitude | 3658 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions | |
Height (without stand) | 369 mm |
Depth (without stand) | 68 mm |
Width (without stand) | 613 mm |
Width (with stand) | 613 mm |
Depth (with stand) | 204 mm |
Height (with stand) | 515 mm |
Weight (with stand) | 9.43 kg |
Weight (without stand) | 7.02 kg |
Package width | 735 mm |
Package depth | 285 mm |
Package height | 423 mm |
Package weight | 14.5 kg |
Packaging data | |
Package width | 735 mm |
Package depth | 285 mm |
Package height | 423 mm |
Package weight | 14.5 kg |
Stand included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, HDMI |
Bundled software | SmartControl |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, HDMI |
Bundled software | SmartControl |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1140090 |
Sustainability compliance | Yes |
Doesn't contain | Mercury, PVC/BFR |
Indication | |
LED indicators | Operation, Stand-by |
Other features | |
Compatible operating systems | Mac OS X Windows 10 / 8.1 / 8 / 7 |
Light sensor | Yes |
Mean time between failures (MTBF) | 70000 h |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; cETLus; CU-EAC; EAEU RoHS; SEMKO; TUV Ergo; TUV/GS |
Delta E | 1 |
LowBlue mode | Yes |
EasyRead mode | Yes |
Philips SmartUniformity | 93 - 105% |
Exterior finish type | Textured |
Picture-by-Picture (PbP) | Yes |
DCI-P3 coverage | 97.2% |
HBR3 support | Yes |
Compliance certificates | RoHS |
Wake-on-LAN | Yes |
Height (without stand) | 369 mm |
Depth (without stand) | 68 mm |
Width (without stand) | 613 mm |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
Power supply type | Internal |
Manual | Yes |
Ethernet LAN | Yes |
Display brightness (peak) | 1400 cd/m² |
Touchscreen | No |
USB Power Delivery | Yes |
Front bezel colour | Black |
Recycling data | |
Post-consumer recycled plastic | 35% |