This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Lenovo ThinkVision E22-28 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Black
In Stock
2 available
- 21.5"
- 1920 x 1080
- 102 dpi
- 60 Hz
- HDMI
The ThinkVision E22-28 is a user-oriented device, designed with modern workforce requirements in mind. Boost productivity with this 21.5-inch Full-HD display with a 4ms response time in extreme mode that delivers clear and accurate visuals, no matter the task. The ports on offerHDMI, DP, and VGAallow for versatile connectivity. Most of all, its ergonomically designed stand allows for complete customization in terms of lift, tilt, pivot, and swivel which not only optimizes office space, but also ensures you experience minimal fatigue while on the job.
SKU | 62B9MAR4EU?TD |
---|---|
EAN | 5054444536521 |
Manufacturer | Lenovo |
PDF Url | https://objects.icecat.biz/objects/ |
In Stock | Y |
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 1.5 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 1.5 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Operating system version | Windows 7, Windows 10 |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 102 ppi |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.248 x 0.248 mm |
Aspect ratio | 16:9 |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 4 ms |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 1.5 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Feet colour | Black |
Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Silver, RoHS, TÜV |
Product colour | Black |
Front bezel colour | Black |
Colour name | Raven Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 307.9 mm |
Depth (without stand) | 43.4 mm |
Width (without stand) | 508 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO |
Power supply type | Internal |
Weight (with stand) | 3.9 kg |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -360 - 360° |
Tilt angle range | -5 - 22° |
Height adjustment | 15.5 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 90 - 264 V |
AC input frequency | 47/63 Hz |
Power consumption (max) | 17 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 13 W |
Power consumption (off) | 0.5 W |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Weight & dimensions | |
Height (without stand) | 307.9 mm |
Depth (without stand) | 43.4 mm |
Width (without stand) | 508 mm |
Width (with stand) | 508 mm |
Depth (with stand) | 178.6 mm |
Height (with stand) | 443.4 mm |
Bezel width (side) | 1.5 cm |
Bezel width (top) | 1.76 cm |
Bezel width (bottom) | 2.08 cm |
Weight (with stand) | 3.9 kg |
Weight (without stand) | 2.2 kg |
Package width | 610 mm |
Package depth | 131 mm |
Package height | 405 mm |
Package weight | 5.4 kg |
Packaging data | |
Package width | 610 mm |
Package depth | 131 mm |
Package height | 405 mm |
Package weight | 5.4 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 307.9 mm |
Depth (without stand) | 43.4 mm |
Width (without stand) | 508 mm |
Power consumption (max) | 17 W |
Quick start guide | Yes |
HDMI | Yes |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |
Certificates | |
Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Silver, RoHS, TÜV |