This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Kensington Contour 17'' Laptop Roller Case - Black
In Stock
13 available
- Contour 17'' Laptop Roller Case - Black
Roller case with ergonomic design delivers go-anywhere comfort and protection. Five stage telescopic handle and stable wheel design provide smooth rolling and wheeled comfort. In situations where the case needs to be carried, the Contour system helps reduce shoulder and neck fatigue by up to 35%. SnugFit™ protection system provides superior laptop computer safety.
SKU | 62348 |
---|---|
EAN | 0085896623489 |
Manufacturer | Kensington |
PDF Url | https://objects.icecat.biz/objects/mm |
In Stock | Y |
Colour | |
---|---|
Surface coloration | Monochromatic |
Weight & dimensions | |
Maximum screen size | 43.2 cm (17") |
Width | 470 mm |
Weight | 3.12 kg |
Notebook compartment dimensions (W x D x H) | 410 x 290 x 40 mm |
Height | 230 mm |
Depth | 370 mm |
Features | |
Product main colour | Black |
Case type | Trolley case |
Carrying handle(s) | Yes |
Integrated compartment(s) | Yes |
Linear mass density | 1680 D |
Removable shoulder strap | Yes |
Material | Polyester |
Surface coloration | Monochromatic |
Shoulder strap | Yes |
Maximum screen size | 43.2 cm (17") |
Front pocket | Yes |
Brand compatibility | Any brand |
Design | |
---|---|
Case type | Trolley case |
Carrying handle(s) | Yes |
Integrated compartment(s) | Yes |
Linear mass density | 1680 D |
Removable shoulder strap | Yes |
Material | Polyester |
Surface coloration | Monochromatic |
Shoulder strap | Yes |
Maximum screen size | 43.2 cm (17") |
Front pocket | Yes |
Brand compatibility | Any brand |
Technical details | |
Material | Polyester |
Shoulder strap | Yes |
Case type | Trolley case |
Carrying handle(s) | Yes |
Front pocket | Yes |
Harmonized System (HS) code | 84733080 |
Logistics data | |
Harmonized System (HS) code | 84733080 |