This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
ASUS Vivobook Pro 15 OLED N6506MV-MA026W Intel Core Ultra 9 185H Laptop 39.6 cm (15.6") 3K 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4060 Wi-Fi 6E (802.11ax) Windows 11 Home Grey
In Stock
8 available
- Intel Core Ultra 9 185H (24MB Cache)
- 16GB DDR5-SDRAM
- 1000GB SSD
- 39.6 cm (15.6") 3K 2880 x 1620 OLED
- Intel Arc Graphics
ASUS Vivobook Pro 15 OLED(N6506)
Creative Pro, Gaming Pro!
ASUS Vivobook Pro 15 OLED delivers exceptional performance for pro creators and pro gamers. It empowers professional creativity, enhances your lifestyle, and immerses you in the world of gaming. Standout features include the world’s most advanced 15.6-inch 3K 120 Hz ASUS Lumina OLED display1, the latest Intel® Core™ Ultra 9 processor, and a high-performance NVIDIA® GeForce RTX™ 4060 GPU with a MUX switch. Uninterrupted top-tier performance — up to 125 W TDP2 — is ensured by the ultra-efficient triple-vented, dual-fan ASUS IceCool Pro cooling system. The unique ASUS DialPad gives you precise fingertip control of your apps, and you’ll enjoy exceptional high-speed connectivity with a Thunderbolt™ 4 port and a standard SD card reader for seamless file transfers. With multi-dimensional Dolby Atmos® audio, ASUS Vivobook Pro 15 OLED is the go-to choice for serious creators and avid gamers. Unleash your inner pro!
Creative Pro, Gaming Pro!
ASUS Vivobook Pro 15 OLED delivers exceptional performance for pro creators and pro gamers. It empowers professional creativity, enhances your lifestyle, and immerses you in the world of gaming. Standout features include the world’s most advanced 15.6-inch 3K 120 Hz ASUS Lumina OLED display1, the latest Intel® Core™ Ultra 9 processor, and a high-performance NVIDIA® GeForce RTX™ 4060 GPU with a MUX switch. Uninterrupted top-tier performance — up to 125 W TDP2 — is ensured by the ultra-efficient triple-vented, dual-fan ASUS IceCool Pro cooling system. The unique ASUS DialPad gives you precise fingertip control of your apps, and you’ll enjoy exceptional high-speed connectivity with a Thunderbolt™ 4 port and a standard SD card reader for seamless file transfers. With multi-dimensional Dolby Atmos® audio, ASUS Vivobook Pro 15 OLED is the go-to choice for serious creators and avid gamers. Unleash your inner pro!
SKU | N6506MV-MA026W |
---|---|
EAN | 4711387386989 |
Manufacturer | ASUS |
In Stock | Y |
Design | |
---|---|
Colour name | Earl Grey |
Product type | Laptop |
Market positioning | Home |
Housing material | Plastic |
Form factor | Clamshell |
Product colour | Grey |
Country of origin | China |
Introduction year | 2024 |
Display | |
HD type | 3K |
Display number of colours | 1.073 billion colours |
Display surface | Gloss |
Panel type | OLED |
Display response rise/fall | 0.2 ms |
Contrast ratio (typical) | 1000000:1 |
Touchscreen | No |
Display resolution | 2880 x 1620 pixels |
Display diagonal | 39.6 cm (15.6") |
Maximum refresh rate | 120 Hz |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | HDR True Black 600 |
Colour gamut | 100% |
Native aspect ratio | 16:9 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 400 cd/m² |
Processor | |
Processor cache type | Smart Cache |
Processor cache | 24 MB |
Processor model | 185H |
Processor boost frequency | 5.1 GHz |
Processor cores | 16 |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 9 |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Efficient-core boost frequency | 1.8 GHz |
Performance-core base frequency | 2.3 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core Max Turbo Frequency | 5.1 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Memory | |
Memory form factor | On-board + SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 24 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
On-board graphics card | Yes |
On-board graphics card model | Intel Arc Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
Audio | |
Audio system | Smart Amp |
Speakers manufacturer | Harman Kardon |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Charging port type | DC-in jack |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Power adapter barrel connector | 6.0 mm |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Software | |
---|---|
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Technical details | |
Market positioning | Home |
Housing material | Plastic |
Form factor | Clamshell |
Product colour | Grey |
Discrete graphics card memory | 8 GB |
Sustainability compliance | Yes |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Compliance certificates | RoHS, REACH |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 75 Wh |
Power | |
AC adapter power | 200 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 10 A |
AC adapter output voltage | 20 V |
USB Power Delivery (USB PD) | Yes |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, User |
Face recognition | Yes |
Windows Hello | Yes |
Certificates | |
Compliance certificates | RoHS, REACH |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight & dimensions | |
Width | 355.7 mm |
Depth | 235.3 mm |
Height | 19.9 mm |
Weight | 1.8 kg |
Packaging data | |
Package weight | 3.76 kg |
Package width | 65 mm |
Package height | 310 mm |
Package depth | 488 mm |
Features | |
Country of origin | China |
Supplier features | |
Country of origin | China |
Logistics data | |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Other features | |
On-board graphics card | Yes |
Audio system | Smart Amp |
Country of origin | China |