This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
DELL Latitude 7650 Intel Core Ultra 7 165U Laptop 40.6 cm (16") Full HD+ 32 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Grey
In Stock
90 available
- Intel Core Ultra 7 165U (12MB Cache)
- 32GB LPDDR5x-SDRAM
- 512GB SSD
- 40.6 cm (16") Full HD+ 1920 x 1200 IPS
- Intel Graphics
Work from anywhere with our most intelligent and secure business laptops sustainably designed for productivity on the go.
SKU | F5GTT |
---|---|
EAN | 5397184873595 |
Manufacturer | DELL |
In Stock | Y |
Design | |
---|---|
Product type | Laptop |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Grey |
Intel® vPro™ Platform Eligibility | Yes |
Display | |
HD type | Full HD+ |
Pixel density | 141.5 ppi |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Display response rise/fall | 35 ms |
Pixel pitch | 0.17952 x 0.17952 mm |
Contrast ratio (typical) | 800:1 |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 40.6 cm (16") |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor model | 165U |
Processor boost frequency | 4.9 GHz |
Processor cores | 12 |
Processor threads | 14 |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor base power | 15 W |
Maximum turbo power | 57 W |
Efficient-core base frequency | 1.2 GHz |
Performance-core base frequency | 1.7 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core Max Turbo Frequency | 4.9 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Low Power Efficient-core Base Frequency | 700 MHz |
Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
Low Power Efficient-cores | 2 |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Intel AI Boost |
Maximum frequency NPU | 1.4 GHz |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI datatype support on NPU | FP16, FP32, Int8 |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Memory | |
Memory form factor | On-board |
Internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 32 GB |
Memory channels | Dual-channel |
Memory data transfer rate | 6400 MT/s |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Total storage capacity | 512 GB |
SSD memory type | TLC |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Audio chip | Realtek ALC3281 |
Audio system | High Definition Audio |
Number of built-in speakers | 4 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Video capturing speed | 30 fps |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
WLAN controller model | Intel Wi-Fi 7 BE200 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Ethernet LAN | No |
Bluetooth | Yes |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Charging port type | USB Type-C |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance | |
Ambient light sensor | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard number of keys | 80 |
Keyboard backlit | Yes |
Keyboard language | UK English |
Software | |
---|---|
Operating system language | German, Dutch, English, French, Italian |
Operating system architecture | 64-bit |
Trial software | No anti-virus software,No Microsoft Office License Included 30 day Trial Offer Only |
Operating system installed | Windows 11 Pro |
Technical details | |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Grey |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
Processor special features | |
Intel® vPro™ Platform Eligibility | Yes |
Brand-specific features | |
Brand specific technologies | Express Charge Boost capable, ExpressSign-In, HDR Camera, Intelligent Privacy, TNR |
Battery | |
Number of battery cells | 3 |
Battery capacity | 57 Wh |
Battery recharge time | 4 h |
Battery voltage | 11.4 V |
Fast charging | Yes |
Battery charge indicator | Yes |
Battery weight | 227 g |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB Power Delivery (USB PD) | Yes |
USB charging voltage | 5,9,15,20 V |
USB charging current | 3.25 A |
Security | |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
Total carbon footprint (kg of CO2e) | 122 |
Weight & dimensions | |
Width | 358 mm |
Depth | 250.4 mm |
Height (front) | 1.84 cm |
Height (rear) | 1.95 cm |
Weight | 1.83 kg |
Packaging data | |
Cables included | AC |
Other features | |
Ambient light sensor | Yes |
WLAN controller model | Intel Wi-Fi 7 BE200 |
On-board graphics card | Yes |
Audio system | High Definition Audio |
Anti-glare screen | Yes |
Sensors | |
Ambient light sensor | Yes |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 122 |
Total carbon emissions, w/o use phase (kg of CO2e) | 103 |
PAIA version | GaBi version 1, 2024 |
Carbon emissions, energy usage (kg of CO2e) | 19 |
Carbon emissions, manufacturing (kg of CO2e) | 95 |
Carbon emissions, logistics (kg of CO2e) | 6 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Packaging content | |
Cables included | AC |