This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
HP Pavilion Gaming 17-cd0033na Laptop 43.9 cm (17.3") Full HD Intel® Core™ i7 i7-9750H 8 GB DDR4-SDRAM 1.51 TB HDD+SSD NVIDIA GeForce GTX 1660 Ti Max-Q Wi-Fi 5 (802.11ac) Windows 10 Home Black
xOut of Stock
Contact your account manager
- Intel Core i7-9750H (12MB Cache
- 2.6GHz)
- 8GB DDR4-SDRAM
- 1000GB HDD
- 512GB SSD
For multiplayers and multitaskers
Sacrifice nothing with the thin and powerful HP Pavilion Gaming Laptop. Experience high-grade graphics and processing power for gaming and multitasking, plus improved thermal cooling for overall performance and stability. Immerse yourself in the game with a narrow bezel display and custom-tuned audio. The perfect balance between work and play, so you can do it all.
Sacrifice nothing with the thin and powerful HP Pavilion Gaming Laptop. Experience high-grade graphics and processing power for gaming and multitasking, plus improved thermal cooling for overall performance and stability. Immerse yourself in the game with a narrow bezel display and custom-tuned audio. The perfect balance between work and play, so you can do it all.
SKU | 7DV91EA#ABU |
---|---|
EAN | 0193905572199 |
Manufacturer | HP |
PDF Url | https://objects.icecat.biz/objects/m |
In Stock | N |
Design | |
---|---|
Product type | Notebook |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black |
Country of origin | China |
Intel® vPro™ Platform Eligibility | No |
Display | |
Dual-screen | No |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
3D | No |
Display brightness | 300 cd/m² |
Display diagonal (metric) | 43.9 cm |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 43.9 cm (17.3") |
Anti-glare screen | Yes |
NTSC coverage (typical) | 72% |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | 9th gen Intel® Core™ i7 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Coffee Lake |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 45 W |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
Maximum number of PCI Express lanes | 16 |
Configurable TDP-down | 35 W |
Processor cache type | L3 |
Processor cache | 12 MB |
Processor frequency | 2.6 GHz |
Processor model | i7-9750H |
Processor boost frequency | 4.5 GHz |
Processor cores | 6 |
Processor threads | 12 |
System bus rate | 8 GT/s |
Processor socket | BGA 1440 |
Motherboard chipset | Intel® HM370 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Memory | |
ECC | No |
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 2 x 4 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory slots | 2x SO-DIMM |
Memory slots (available) | 2 |
Storage | |
SSD form factor | M.2 |
Storage media | HDD+SSD |
Optical drive type | No |
Number of HDDs installed | 1 |
HDD capacity | 1000 GB |
HDD interface | SATA |
HDD speed | 7200 RPM |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 1512 GB |
Total HDDs capacity | 1000 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 6 GB |
On-board graphics card dynamic frequency (max) | 1150 MHz |
On-board graphics card base frequency | 350 MHz |
Maximum on-board graphics card memory | 64 GB |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card ID | 0x3E9B |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics 630 |
Discrete graphics card model | NVIDIA GeForce GTX 1660 Ti Max-Q |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
Audio | |
Audio system | B&O PLAY |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
MIMO type | Multi User MIMO |
MIMO | Yes |
Miracast | Yes |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Performance | |
Accelerometer | Yes |
Keyboard | |
Island-style keyboard | Yes |
Pointing device | Touchpad |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Windows keys | Yes |
Keyboard backlit | Yes |
Software | |
Operating system architecture | 64-bit |
Bundled software | Dropbox |
Trial software | Microsoft Office 365, McAfee LiveSafe |
Operating system installed | Windows 10 Home |
Technical details | |
---|---|
Market positioning | Gaming |
Intel® Turbo Boost Technology | 2.0 |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Form factor | Clamshell |
Product colour | Black |
Discrete graphics card memory | 6 GB |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Processor package size | 42 x 28 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 191045 |
Intel® Turbo Boost Technology | 2.0 |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® vPro™ Platform Eligibility | No |
Brand-specific features | |
HP OMEN Command Center | Yes |
HP JumpStart | Yes |
HP 3D DriveGuard | Yes |
HP CoolSense | Yes |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Audio Switch | Yes |
HP Support Assistant | Yes |
HP front camera | HP Wide Vision HD |
HP segment | Home |
HP special features | |
HP OMEN Command Center | Yes |
HP JumpStart | Yes |
HP 3D DriveGuard | Yes |
HP CoolSense | Yes |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Audio Switch | Yes |
HP Support Assistant | Yes |
HP front camera | HP Wide Vision HD |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery capacity | 52.5 Wh |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
Battery weight | 215 g |
Power | |
AC adapter power | 200 W |
Security | |
Cable lock slot | Yes |
Sustainability | |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight & dimensions | |
Width | 405 mm |
Depth | 282 mm |
Height | 25 mm |
Weight | 2.77 kg |
Packaging data | |
Package weight | 4 kg |
Package width | 69 mm |
Package height | 598 mm |
Package depth | 345 mm |
AC adapter included | Yes |
Features | |
Country of origin | China |
Sensors | |
Accelerometer | Yes |
Supplier features | |
Country of origin | China |
Packaging content | |
AC adapter included | Yes |
Other features | |
On-board graphics card dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics card memory | 64 GB |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
On-board graphics card | Yes |
Audio system | B&O PLAY |
3D | No |
Display diagonal (metric) | 43.9 cm |
AC adapter included | Yes |
Anti-glare screen | Yes |
Country of origin | China |