This site uses cookies and other tracking technologies to assist with navigation and your ability to provide feedback, analyse your use of our site and services and assist with our promotional and marketing efforts. You can read more about this in our Privacy Policy.
Apple iPad Air 5th Gen 10.9in Wi-Fi + Cellular 64GB - Pink
In Stock
10 available
- iPad Air
- 10.9" LED
- 2360 x 1640
- Apple M1
- 64GB
All-screen design. Beauty all around.
27.69 cm (10.9-inch) Liquid Retina display
iPad Air lets you immerse yourself in whatever you’re reading, watching or creating. The 27.69-centimetre (10.9‑inch) Liquid Retina display features advanced technologies like True Tone, P3 wide colour and an anti-reflective coating.
Touch ID is built into the top button, so you can use your fingerprint to unlock your iPad and sign in to apps. And iPad Air comes in five gorgeous colours.
27.69 cm (10.9-inch) Liquid Retina display
iPad Air lets you immerse yourself in whatever you’re reading, watching or creating. The 27.69-centimetre (10.9‑inch) Liquid Retina display features advanced technologies like True Tone, P3 wide colour and an anti-reflective coating.
Touch ID is built into the top button, so you can use your fingerprint to unlock your iPad and sign in to apps. And iPad Air comes in five gorgeous colours.
SKU | MM6T3B/A |
---|---|
EAN | 0194252806364 |
Manufacturer | Apple |
In Stock | Y |
Display | |
---|---|
Pixel density | 264 ppi |
Display resolution | 2360 x 1640 pixels |
Display technology | LED |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Display diagonal | 27.7 cm (10.9") |
Fingerprint resistant | Yes |
Anti-reflective coating | Yes |
Panel type | IPS |
Processor | |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Processor manufacturer | Apple |
Processor model | M1 |
Processor cores | 8 |
Processor family | Apple M |
Processor generation | 1st Generation Apple M |
Memory | |
Internal memory | 8 GB |
Storage | |
Storage media | Flash |
Internal storage capacity | 64 GB |
Card reader integrated | No |
Graphics | |
Graphics card family | Apple |
Graphics card cores | 8 |
Audio | |
Number of built-in speakers | 4 |
Number of microphones | 2 |
Camera | |
Rear camera type | Single camera |
Rear camera aperture number | 1.8 |
Image stabilizer | Yes |
Front camera aperture number | 2.4 |
Video recording modes | 720p, 1080p |
Video stabilizer | Yes |
Geotagging | Yes |
Rear camera resolution (numeric) | 12 MP |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Maximum video resolution | 1920 x 1080 pixels |
Digital zoom | 5x |
Auto focus | Yes |
Video recording | Yes |
Video capturing speed | 240 fps |
Network | |
Mobile network connection | Yes |
Mobile network generation | 5G |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
3G bands supported | 900,850,1700,1900,2100 MHz |
4G standard | LTE |
3G standards | HSPA, DC-HSDPA, HSPA+, UMTS |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
SIM card type | NanoSIM + eSIM |
AirPlay | Yes |
Ports & interfaces | |
Docking connector type | Apple Smart Connector |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Navigation | |
GLONASS | Yes |
GPS (satellite) | Yes |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Phone features | |
Voice call | Yes |
Video call | Yes |
Design | |
---|---|
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Pink |
Fingerprint reader | Yes |
Harmonized System (HS) code | 84713000 |
Housing material | Aluminium |
Performance | |
Operating system installed | iPadOS 15 |
Position location | Yes |
Barometer | Yes |
iBeacon | Yes |
Password protection | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Electronic compass | Yes |
Technical details | |
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Pink |
Maximum video resolution | 1920 x 1080 pixels |
AirPlay | Yes |
Processor manufacturer | Apple |
Security | |
Password protection | Yes |
Fingerprint reader | Yes |
Software | |
Platform | iPadOS |
Virtual assistant | Apple Siri |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Bundled software | App Store Books Calendar Camera Clock Contacts FaceTime Files Find My Home iTunes Store Magnifier Mail Maps Measure Messages Music Notes Photo Booth Photos Podcasts Reminders Safari Settings Shortcuts Siri Stocks Tips Translate TV Voice Memos |
Operating system installed | iPadOS 15 |
Battery | |
Browsing time (Wi-Fi) | 10 h |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 28.6 Wh |
Continuous video playback time | 10 h |
Power | |
AC adapter power | 20 W |
Weight & dimensions | |
Width | 178.5 mm |
Depth | 247.6 mm |
Height | 6.1 mm |
Weight | 462 g |
Package width | 183 mm |
Package depth | 252 mm |
Package height | 47 mm |
Package weight | 900 g |
Packaging content | |
Cables included | USB Type-C |
AC adapter included | Yes |
Bundled software | App Store Books Calendar Camera Clock Contacts FaceTime Files Find My Home iTunes Store Magnifier Mail Maps Measure Messages Music Notes Photo Booth Photos Podcasts Reminders Safari Settings Shortcuts Siri Stocks Tips Translate TV Voice Memos |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
Logistics data | |
Harmonized System (HS) code | 84713000 |
Other features | |
Processor manufacturer | Apple |
SIM card type | NanoSIM + eSIM |
Processor family | Apple M |
Harmonized System (HS) code | 84713000 |